Nou te angaje nan ofri fasil, tan-ekonomize ak lajan-ekonomize yon sèl-sispann founisè achte nan konsomatè pou faktori dirèkteman bay Lachin tout kranpon reparasyon asye pur pou tiyo kase, amelyore elaji sektè, nou sensèman envite moun ki anbisye ak kòporasyon yo rantre nan kòm yon ajan.
Nou te angaje nan ofri fasil, ekonomize tan ak ekonomize lajan yon sèl-sispann founisè nan konsomatè pouBann reparasyon Lachin, Reparasyon tiyo, Prensip nou an se "entegrite premye, bon jan kalite pi bon". Koulye a, nou gen konfyans nan bay ou ak sèvis ekselan ak machandiz ideyal. Nou sensèman espere ke nou ka etabli genyen-genyen koperasyon biznis avèk ou nan lavni an!
Materyèl: | Asye pur | Teknik: | Stamping ak soude |
---|---|---|---|
Sètifikasyon: | Wras ce iso gost | Tiyo apwopriye: | Dlo, gaz, tiyo lwil oliv |
Kawotchou sele gasket: | EPDM/NBR/Silicone/Viton/Gore-Tex | Customized: | OEM, ODM |
Eleman/materyèl | M1 | M2 | M3 | M4 |
Kokiy | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Plak pon | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Vis twou mare baton/mare baton | AISI 1024 HOT DIP GALVANIZED STEEL | AISI 304 | AISI 316L | AISI 32205 |
Vise | AISI 1024 HOT DIP GALVANIZED STEEL | AISI 304 | AISI 316L | AISI 32205 |
Kovèti pou-bag | AISI 301 | AISI 301 | AISI 301 | - |
EPDM kawotchou sele manch rad | Tanperati: -20 ℃ a +120 ℃ Mwayen: Disponib pou divès kalite dlo, drenaj, lè solid ak pwodwi chimik yo. | |||
NBRRUBBER SEDING SWEEV | Tanperati: -20 ℃ a +80 ℃ Mwayen: Disponib pou gaz, lwil, gaz ak lòt idrokarbone. | |||
MVQ kawotchou sele manch rad | Tanperati: -75 ℃ a +200 ℃ | |||
Manch sele vitonrubber | Tanperati: -95 ℃ a +350 ℃ |
Seri CR bon nan repare twou PIN ak repo ki te koze pa aje oswa k ap wouye, ki ka sele anba presyon ak pa gen okenn bezwen nan chanje tiyo. Gen avantaj ki genyen nan san danje, pratik ak efikasite. Ka enstale san okenn lòt zouti. Li trè optimisé pou itilizasyon jeneral e li gen kèk kondisyon sou elipticity nan tiyo.
DN | Distans | Baro | Nm |
180 | 178-182 | 16 | 40 |
200 | 198-202 | 15 | 40 |
219.1 | 217-222 | 13.5 | 40 |
250 | 248-253 | 12 | 40 |
267 | 264-270 | 11 | 40 |
273 | 270-276 | 11 | 40 |
304 | 301-307 | 10 | 40 |
323.9 | 321-327 | 9.5 | 40 |
355.6 | 353-358 | 8.5 | 40 |
377 | 374-379 | 8 | 40 |
406.4 | 404-409 | 7.5 | 50 |
457.2 | 454-460 | 6.5 | 50 |
508 | 505-511 | 6 | 50 |
558.8 | 555-562 | 7 | 50 |
609.6 | 606-613 | 6.5 | 50 |
711.2 | 707-715 | 5.5 | 50 |
762 | 758-766 | 5 | 60 |
812.8 | 809-817 | 5 | 60 |
914.4 | 910-918 | 4.5 | 60 |
1016 | 1012-1020 | 1 | 70 |
1117.6 | 1113-1122 | 3.5 | 70 |
1219.2 | 1215-1224 | 3.52 | 80 |
1320.8 | 1316-1325 | 3.02 | 60 |
1422.4 | 1418-1427 | 3.02 | 70 |
1524 | 1519-1529 | 2.52 | 70 |
1625.6 | 1621-1631 | 2.52 | 80 |
1727.2 | 1722-1732 | 2.52 | 80 |
1828.8 | 1824-1834 | 2.02 | 90 |
1930.4 | 1925-1936 | 2.02 | 90 |
2032 | 2027-2037 | 2.02 | 100 |
Crude oil pipeline,gas/natural gas/fuel pipeline,supply/drainage water pipline,aviation/automotive special pipline,lubricating oil pipeline,mud slag pipeline,suctionpipline,flushing power pipline,cable protection pipeline,sea/fresh water pipeline,turbine pipeline,air conditioning pipline,fire line,ventilation pipline,compressed air pipeline ak elatriye
Nou te angaje nan ofri fasil, tan-ekonomize ak lajan-ekonomize yon sèl-sispann founisè achte nan konsomatè pou faktori dirèkteman bay Lachin tout kranpon reparasyon asye pur pou tiyo kase, amelyore elaji sektè, nou sensèman envite moun ki anbisye ak kòporasyon yo rantre nan kòm yon ajan.
Faktori dirèkteman ekipman pouBann reparasyon Lachin, Reparasyon tiyo, Prensip nou an se "entegrite premye, bon jan kalite pi bon". Koulye a, nou gen konfyans nan bay ou ak sèvis ekselan ak machandiz ideyal. Nou sensèman espere ke nou ka etabli genyen-genyen koperasyon biznis avèk ou nan lavni an!